![]() |
| Title: | Combustion Performance of Energetic Materials in Microgravity |
| PI: | Dr. Michelle Pantoya Mechanical Engineering Texas Tech University |
| Years Funded: | 2002-03 AY |
| | |
| Title: | Development of a Tumbleweed Inspired Instrument Carrier for Mars |
| PI: | Alan A. Barhorst Mechanical Engineering Texas Tech University |
| Years Funded: | 2002-03 AY |
| | |
| Title: | Dynamics and Stability of a Tethered Satellite with Similar-Sized End-Masses |
| PIs: | John Hoffman Physics University of Texas at Dallas Andre Mazzoleni Department of Engineering Texas Christian University |
| Years Funded: | 2001 2002 2003 |
| | |
| Title: | Microsensor-based Autonomous Robots for MARS Greenhouse Operation |
| PI: | Jagannathan Sarangapani Intelligent Systems Laboratory University of Texas San Antonio |
| Years Funded: | 2000 2001 |
| | |
| Title: | Compact III-V Nitrides-Based Integrated Multifunctional Optoelectronic Sensors for Contaminant Characterization in Enclosed Space Environments |
| PI: | Abdelhak Bensaoula Nitride Materials and Devices Laboratory The Space Vacuum Epitaxy Center University of Houston |
| Years Funded: | 2000 2001 2002 |
| | |
| Title: | Investigations in LIDAR Errors Sources for Enhanced Terrain Mapping |
| PI: | Melba M. Crawford Center for Space Research Mechanical Engineering University of Texas at Austin |
| Years Funded: | 1999 - 2000 AY 2000 - 2001 AY |
| | |
| Title: | Characterizing Orbit Uncertainty Due to Atmospheric Drag Uncertainty |
| PI: | Kyle T. Alfriend Aerospace Engineering Department Texas A&M University |
| Years Funded: | 1999 |
| | |
| Title: | Flexible Mini Heat Pipe Radiators for an Inflatable Mars Spacecraft |
| PI: | Bud Peterson Mechanical Engineering Texas A&M University |
| Years Funded: | 1998 - 1999 AY 1999 - 2000 AY |
Last Modified: Mon Nov 05, 2001
CSR/TSGC Team Web